Athens is emerging as one of the most exciting and popular city break destinations in Europe. The number of city break visitors to Athens increased by 600 percent between 2013 and 2018. These stats and facts about the city of Athens and the surrounding Attica region tell their own success story.
Athens Population & Visitor Numbers
665,000 | Athens city centre population: |
3.827.624 | Attica region population: |
6,4 million | Number of visitors to Athens in 2019 |
Athens Airport & Connectivity
166 | International destinations serviced by Athens airport |
64 | Airlines serviced by Athens airport (Summer 2019) |
51 | Airlines serviced by Athens airport (Winter 2019-2020) |
2,158 | Weekly frequencies |
91 | Countries without visa requirements |
7,730,540 | Annual domestic arrivals at Athens airport (2019) |
16,404,894 | Annual international arrivals at Athens airport (2019) |
Hotels & Social Venues
270 | Hotels in Athens city centre (2020) |
687 | Hotels in Attica region (2020) |
16.956 | Number of hotel rooms in Athens (2020) |
33.707 | Number of hotel rooms in Attica(2020) |
€88 | Average room rate |
8 | Michelin starred restaurants |
20 | Michelin Guide listed restaurants |
Congresses & City Ranking (2019)
12th position | ICCA city ranking in Europe 2019 |
17th position | ICCA city ranking in the world 2019 |
+9 places | ICCA World Ranking (2010 – 2019) |
107 | Association meetings in Athens / Attica (2019) |
107k+ | Meeting Capacity |
470k sqm | Conference & Exhibition space |
43,520 | Estimated total participants in association meetings (2019) |
46 | Conference venues, social event venues and exhibition centres |
USD$2161 | Average expenditure per conference delegate |
Culture & History
3400 Years Ago | City of Athens established |
2 | UNESCO World Heritage Sites |
2.5 million | Visitors to the Acropolis (Jan- Aug 2019) |
44 (and counting) | Museums in Athens |
50.000 | Artefacts unearthed during Metro construction |
44 | Ancient monuments in Athens |
148 | Theatres in Athens |
123 | Indoor & open-air cinemas in Athens |
12 | Open air sports stadiums in Athen |
42 | Arenas in Athens |
Athens Riviera & Weather
50km | Athens coastline |
20 | Blue Flag beaches in Athens |
11 | Number of marinas |
300 | Sunny days every year in Athens |
24 to 27°C (7 Aug) | Peak sea temperature |
14 to 15°C (1 March) | Coolest sea temperatures |
18.5°C | Average Temperature |
Awards for Athens
European Commission
European Capital of Innovation 2018
World Travel Awards
Europe’s Leading City Break Destination for 2018
World Travel Awards
Europe’s Leading City Tourist Board for 2018
Leading Culture Destinations Awards
Best Emerging Cultural City of the Year 2017